<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: [ Retro Scan of the Week ] 100 Megabytes: $45,700</title>
	<link>http://www.vintagecomputing.com/index.php/archives/370</link>
	<description>The Retrogaming and Retrocomputing Blogazine</description>
	<pubDate>Wed, 08 Feb 2012 16:17:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on [ Retro Scan of the Week ] 100 Megabytes: $45,700 by: Cody</title>
		<link>http://www.vintagecomputing.com/index.php/archives/370#comment-19222</link>
		<pubDate>Fri, 04 Feb 2011 02:43:37 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/370#comment-19222</guid>
					<description>In 2007 you wrote $45,700 could buy you roughly 120 terabytes of consumer-level hard drive storage today.

Now it's early 2011 and it would buy you roughly 923 terabytes (at $99 per 2TB disk, or even cheaper). That's almost doubling every year. Nice (though, who doesn't wish it would double faster!)</description>
		<content:encoded><![CDATA[	<p>In 2007 you wrote $45,700 could buy you roughly 120 terabytes of consumer-level hard drive storage today.</p>
	<p>Now it's early 2011 and it would buy you roughly 923 terabytes (at $99 per 2TB disk, or even cheaper). That's almost doubling every year. Nice (though, who doesn't wish it would double faster!)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] 100 Megabytes: $45,700 by: Cinematech</title>
		<link>http://www.vintagecomputing.com/index.php/archives/370#comment-14390</link>
		<pubDate>Fri, 28 Sep 2007 05:16:23 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/370#comment-14390</guid>
					<description>So lets see here, at that bulk cost my 1 TB setup would cost around $457,005,700 with the adjusted inflation. It ran me around $350. Yep, I'm glad I don't live in 1981.</description>
		<content:encoded><![CDATA[	<p>So lets see here, at that bulk cost my 1 TB setup would cost around $457,005,700 with the adjusted inflation. It ran me around $350. Yep, I'm glad I don't live in 1981.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] 100 Megabytes: $45,700 by: Benj Edwards</title>
		<link>http://www.vintagecomputing.com/index.php/archives/370#comment-14384</link>
		<pubDate>Thu, 27 Sep 2007 15:13:07 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/370#comment-14384</guid>
					<description>That's a very good question, Geoff.  A big database, perhaps?  There were probably at least a few companies or institutions using more than 104 megabytes in 1981.  In that case, they'd probably buy the big, industrial removable hard disk units, which were slightly cheaper per megabyte.</description>
		<content:encoded><![CDATA[	<p>That's a very good question, Geoff.  A big database, perhaps?  There were probably at least a few companies or institutions using more than 104 megabytes in 1981.  In that case, they'd probably buy the big, industrial removable hard disk units, which were slightly cheaper per megabyte.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] 100 Megabytes: $45,700 by: Geoff V.</title>
		<link>http://www.vintagecomputing.com/index.php/archives/370#comment-14383</link>
		<pubDate>Thu, 27 Sep 2007 14:53:15 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/370#comment-14383</guid>
					<description>Less than $200 per megabyte?  Talk about a steal!  Good thing &quot;volume discounts&quot; are available.  Then again, why would you need more than 104MB?</description>
		<content:encoded><![CDATA[	<p>Less than $200 per megabyte?  Talk about a steal!  Good thing "volume discounts" are available.  Then again, why would you need more than 104MB?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] 100 Megabytes: $45,700 by: Stimie</title>
		<link>http://www.vintagecomputing.com/index.php/archives/370#comment-14376</link>
		<pubDate>Tue, 25 Sep 2007 21:44:12 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/370#comment-14376</guid>
					<description>I found this box of computer junk today at work and it had that 10 MB drive inside of it.</description>
		<content:encoded><![CDATA[	<p>I found this box of computer junk today at work and it had that 10 MB drive inside of it.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] 100 Megabytes: $45,700 by: Kitsunexus</title>
		<link>http://www.vintagecomputing.com/index.php/archives/370#comment-14375</link>
		<pubDate>Tue, 25 Sep 2007 08:13:14 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/370#comment-14375</guid>
					<description>Wow, if 1981 games were hydrgoen atoms, that HD could hold the sun. 0_0

And it'd be just about as expensive as buying the sun to boot.</description>
		<content:encoded><![CDATA[	<p>Wow, if 1981 games were hydrgoen atoms, that HD could hold the sun. 0_0</p>
	<p>And it'd be just about as expensive as buying the sun to boot.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

