<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: [ Retro Scan of the Week ] Hot CoCo (2) for Christmas</title>
	<link>http://www.vintagecomputing.com/index.php/archives/405</link>
	<description>The Retrogaming and Retrocomputing Blogazine</description>
	<pubDate>Wed, 08 Feb 2012 23:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on [ Retro Scan of the Week ] Hot CoCo (2) for Christmas by: Geoff V.</title>
		<link>http://www.vintagecomputing.com/index.php/archives/405#comment-14736</link>
		<pubDate>Thu, 20 Dec 2007 16:34:41 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/405#comment-14736</guid>
					<description>Nothing bespeaks of raw computing power like faux wood paneling on your monitor.

Merry Christmas to all!</description>
		<content:encoded><![CDATA[	<p>Nothing bespeaks of raw computing power like faux wood paneling on your monitor.</p>
	<p>Merry Christmas to all!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] Hot CoCo (2) for Christmas by: apronk</title>
		<link>http://www.vintagecomputing.com/index.php/archives/405#comment-14735</link>
		<pubDate>Wed, 19 Dec 2007 19:22:07 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/405#comment-14735</guid>
					<description>Okay, sheesh, you win. The manual was entertaining. I was only 11 mo. old at the time so I really don't know what the jack I'm talking about anyway.</description>
		<content:encoded><![CDATA[	<p>Okay, sheesh, you win. The manual was entertaining. I was only 11 mo. old at the time so I really don't know what the jack I'm talking about anyway.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] Hot CoCo (2) for Christmas by: Aaron</title>
		<link>http://www.vintagecomputing.com/index.php/archives/405#comment-14733</link>
		<pubDate>Wed, 19 Dec 2007 11:56:27 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/405#comment-14733</guid>
					<description>Why was coco 2 better than coco 1? Because it could play Dungeons of Daggorath!

And the manual WAS entertaining. I should know; I didn't work all the way through it because I enjoy excruciating manuals....</description>
		<content:encoded><![CDATA[	<p>Why was coco 2 better than coco 1? Because it could play Dungeons of Daggorath!</p>
	<p>And the manual WAS entertaining. I should know; I didn't work all the way through it because I enjoy excruciating manuals&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] Hot CoCo (2) for Christmas by: Daniel</title>
		<link>http://www.vintagecomputing.com/index.php/archives/405#comment-14730</link>
		<pubDate>Tue, 18 Dec 2007 00:51:04 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/405#comment-14730</guid>
					<description>I actually remember my father buying one of these while I had two commodore 64's... and I ended up with all 3 machines fairly quickly... of course I didnt like the TRS-80 nearly as much as the commodores... but it was definitely a fun and fugly machine lol</description>
		<content:encoded><![CDATA[	<p>I actually remember my father buying one of these while I had two commodore 64&#8242;s&#8230; and I ended up with all 3 machines fairly quickly&#8230; of course I didnt like the TRS-80 nearly as much as the commodores&#8230; but it was definitely a fun and fugly machine lol
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] Hot CoCo (2) for Christmas by: apronk</title>
		<link>http://www.vintagecomputing.com/index.php/archives/405#comment-14729</link>
		<pubDate>Mon, 17 Dec 2007 22:07:43 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/405#comment-14729</guid>
					<description>1.) still...it's a manual...isn't that kinda like saying the CBN is educational?

2.) emphasis on &quot;tomorrow&quot;</description>
		<content:encoded><![CDATA[	<p>1.) still&#8230;it's a manual&#8230;isn't that kinda like saying the CBN is educational?</p>
	<p>2.) emphasis on "tomorrow"
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] Hot CoCo (2) for Christmas by: Benj Edwards</title>
		<link>http://www.vintagecomputing.com/index.php/archives/405#comment-14727</link>
		<pubDate>Mon, 17 Dec 2007 19:29:52 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/405#comment-14727</guid>
					<description>Hate to ruin your joke, but as I've mentioned before in a few places on this site, the TRS-80 CoCo's BASIC manual was actually the best I've ever read or seen for any system.  It actually is entertaining, with colorful cartoons and clear, easy-to-understand examples.

Also, there were a number of online information services available at the time, such as Dow Jones and CompuServe where you could actually check those very things listed over a modem, even on a TRS-80 CoCo 2.</description>
		<content:encoded><![CDATA[	<p>Hate to ruin your joke, but as I've mentioned before in a few places on this site, the TRS-80 CoCo's BASIC manual was actually the best I've ever read or seen for any system.  It actually is entertaining, with colorful cartoons and clear, easy-to-understand examples.</p>
	<p>Also, there were a number of online information services available at the time, such as Dow Jones and CompuServe where you could actually check those very things listed over a modem, even on a TRS-80 CoCo 2.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on [ Retro Scan of the Week ] Hot CoCo (2) for Christmas by: apronk</title>
		<link>http://www.vintagecomputing.com/index.php/archives/405#comment-14726</link>
		<pubDate>Mon, 17 Dec 2007 19:24:37 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/405#comment-14726</guid>
					<description>&quot;Use the built-in Color BASIC language and our entertaining 308-page manual to start writing your own programs with color and sound.&quot;



Something tells me that this was written by someone who had very little knowledge of the English language and they accidentally used &quot;entertaining&quot; instead of &quot;excruciating&quot;. 


===also===

&quot;Add a cassette recorder to store and load your own programs, a telephone modem to access tomorrow's news and stock reports, ... &quot;



Something also tells me that this is a bit misleading.</description>
		<content:encoded><![CDATA[	<p>"Use the built-in Color BASIC language and our entertaining 308-page manual to start writing your own programs with color and sound."</p>
	<p>Something tells me that this was written by someone who had very little knowledge of the English language and they accidentally used "entertaining" instead of "excruciating". </p>
	<p>===also===</p>
	<p>"Add a cassette recorder to store and load your own programs, a telephone modem to access tomorrow's news and stock reports, &#8230; "</p>
	<p>Something also tells me that this is a bit misleading.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

