<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Weekend Projects for Armchair Developers:TI Calculator Game</title>
	<link>http://www.vintagecomputing.com/index.php/archives/74</link>
	<description>The Retrogaming and Retrocomputing Blogazine</description>
	<pubDate>Tue, 22 May 2012 09:17:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: Alice</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-20042</link>
		<pubDate>Sat, 24 Sep 2011 03:04:42 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-20042</guid>
					<description>The T1-81 predecessor is the TI-*0, right? Tell me if I'm wrong.</description>
		<content:encoded><![CDATA[	<p>The T1-81 predecessor is the TI-*0, right? Tell me if I'm wrong.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: Some Guy</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-14852</link>
		<pubDate>Wed, 30 Jan 2008 01:02:28 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-14852</guid>
					<description>How do you actually run this? I went to PRGM, then click the program under &quot;EXEC&quot; and it just said &quot;prgm____&quot;</description>
		<content:encoded><![CDATA[	<p>How do you actually run this? I went to PRGM, then click the program under "EXEC" and it just said "prgm____"
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: SouthPark_calc.guru</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-14369</link>
		<pubDate>Sun, 23 Sep 2007 01:27:28 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-14369</guid>
					<description>this isnt a really big deal but whatever i will comment anyway- (first paragraph):
&quot;If you’re a middle-class American between the ages of 14 and 28, chances are high that you or someone you know has access to a Texas Instruments TI-81 graphing calculator or one of its predecessors.&quot;

... the TI-81 graphing calculator had no predecessors. I think the word you are looking for is successor?</description>
		<content:encoded><![CDATA[	<p>this isnt a really big deal but whatever i will comment anyway- (first paragraph):<br />
"If you’re a middle-class American between the ages of 14 and 28, chances are high that you or someone you know has access to a Texas Instruments TI-81 graphing calculator or one of its predecessors."</p>
	<p>&#8230; the TI-81 graphing calculator had no predecessors. I think the word you are looking for is successor?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: Sethbeastalan</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-14367</link>
		<pubDate>Fri, 21 Sep 2007 20:25:43 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-14367</guid>
					<description>Some of your graphics code is bugged. You put.
&quot;West Door”
:Line(-8,-4.75,-8,3.25)
:Line(-8,3.25,6,6)
:Line(-6,-2,-6,6)
Where it should be
West Door”
:Line(-8,-4.75,-8,3.25)
:Line(-8,3.25,-6,6)
:Line(-6,-2,-6,6)
Just mentioning because it might confuse people that just want the game and don't know much about code.</description>
		<content:encoded><![CDATA[	<p>Some of your graphics code is bugged. You put.<br />
"West Door”<br />
:Line(-8,-4.75,-8,3.25)<br />
:Line(-8,3.25,6,6)<br />
:Line(-6,-2,-6,6)<br />
Where it should be<br />
West Door”<br />
:Line(-8,-4.75,-8,3.25)<br />
:Line(-8,3.25,-6,6)<br />
:Line(-6,-2,-6,6)<br />
Just mentioning because it might confuse people that just want the game and don't know much about code.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: kevin</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-10667</link>
		<pubDate>Fri, 19 Jan 2007 02:35:32 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-10667</guid>
					<description>yeah, i love making my own ti-84 programs.

right now im making a text adventure based off the old &quot;hitch-hiker's guide to the galaxy&quot; DOS game

great time-waster in physics class

:)</description>
		<content:encoded><![CDATA[	<p>yeah, i love making my own ti-84 programs.</p>
	<p>right now im making a text adventure based off the old "hitch-hiker's guide to the galaxy" DOS game</p>
	<p>great time-waster in physics class</p>
	<p>:)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: asdf</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-10158</link>
		<pubDate>Thu, 04 Jan 2007 18:47:37 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-10158</guid>
					<description>Knowing C++ and C+/phb programming really helps. I'm actually working on making a movie with my TI-84+ and it's going fairly well. I've gotten it 18 minutes long but eventually i'm hoping to get it at least an hour!</description>
		<content:encoded><![CDATA[	<p>Knowing C++ and C+/phb programming really helps. I'm actually working on making a movie with my TI-84+ and it's going fairly well. I've gotten it 18 minutes long but eventually i'm hoping to get it at least an hour!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: Lord_Richard_2@yahoo</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-6026</link>
		<pubDate>Sun, 17 Sep 2006 16:52:30 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-6026</guid>
					<description>I think that Ti-BASIC is somewhat slow, but it is great for non computer access in making games or programs. You also don't have to worry about alot of formatting with other computer languages. I'm gad of that, and Assembly language (ASM) can be somewhat compressed, and can do a lot more, but it requires an OS, i use MirageOS.</description>
		<content:encoded><![CDATA[	<p>I think that Ti-BASIC is somewhat slow, but it is great for non computer access in making games or programs. You also don't have to worry about alot of formatting with other computer languages. I'm gad of that, and Assembly language (ASM) can be somewhat compressed, and can do a lot more, but it requires an OS, i use MirageOS.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: RedWolf</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-813</link>
		<pubDate>Fri, 24 Mar 2006 00:08:36 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-813</guid>
					<description>Shh...don't tell anybody, but I used to write programs for my TI-81 to solve my math, chemistry, and physics problems for me in high school and college.  It saved me a lot of work. :)</description>
		<content:encoded><![CDATA[	<p>Shh&#8230;don't tell anybody, but I used to write programs for my TI-81 to solve my math, chemistry, and physics problems for me in high school and college.  It saved me a lot of work. <img src='http://www.vintagecomputing.com/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: timekeeper</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-807</link>
		<pubDate>Thu, 23 Mar 2006 17:23:03 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-807</guid>
					<description>the thing thats great about Ti -Basic is that when you get bored in math class you can make it at least SEEM like your doing something :)</description>
		<content:encoded><![CDATA[	<p>the thing thats great about Ti -Basic is that when you get bored in math class you can make it at least SEEM like your doing something <img src='http://www.vintagecomputing.com/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Weekend Projects for Armchair Developers:TI Calculator Game by: Johnny</title>
		<link>http://www.vintagecomputing.com/index.php/archives/74#comment-432</link>
		<pubDate>Sun, 26 Feb 2006 20:17:39 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/74#comment-432</guid>
					<description>Actually, while writing this article, I was working on a version that included monsters, but deemed it too &quot;rough&quot; to publish. The code was excessively large, too confusing to follow, and wasn't nearly as efficient as it eventually could be.

And I completely agree with everything LSK said. TI-Basic's limitations are, in a strange way, definitely part of what makes it a &quot;fun&quot; language to code for.</description>
		<content:encoded><![CDATA[	<p>Actually, while writing this article, I was working on a version that included monsters, but deemed it too "rough" to publish. The code was excessively large, too confusing to follow, and wasn't nearly as efficient as it eventually could be.</p>
	<p>And I completely agree with everything LSK said. TI-Basic's limitations are, in a strange way, definitely part of what makes it a "fun" language to code for.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

