<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243;</title>
	<link>http://www.vintagecomputing.com/index.php/archives/127</link>
	<description>The Retrogaming and Retrocomputing Blogazine</description>
	<pubDate>Wed, 08 Feb 2012 23:27:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: R.P.</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-18135</link>
		<pubDate>Sun, 25 Apr 2010 14:21:14 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-18135</guid>
					<description>To think that I actually went to school to learn how to work on these things. Back in the 80's if you had 2 of these chained together you had &quot;mass&quot; storage.

Along with a system that had 16K of memory, an 8 port serial adapter, 150 cps dot matrix printers, now you're talking!</description>
		<content:encoded><![CDATA[	<p>To think that I actually went to school to learn how to work on these things. Back in the 80&#8242;s if you had 2 of these chained together you had "mass" storage.</p>
	<p>Along with a system that had 16K of memory, an 8 port serial adapter, 150 cps dot matrix printers, now you're talking!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: mmmj</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-14764</link>
		<pubDate>Mon, 31 Dec 2007 22:52:13 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-14764</guid>
					<description>And to think that my 500-GB internal hard drive only cost $200 (about $100 back then).

http://www.techdreams.org/2007/11/10-mb-hard-disk-for-3398-3495-hard.html

Charles Babbage would probably turn in his grave if he saw the 10-MB hard drive, and the scientists at ENIAC that are dead now would probably turn in &lt;i&gt;their&lt;/i&gt; graves if they saw computer nowadays.</description>
		<content:encoded><![CDATA[	<p>And to think that my 500-GB internal hard drive only cost $200 (about $100 back then).</p>
	<p><a href='http://www.techdreams.org/2007/11/10-mb-hard-disk-for-3398-3495-hard.html' rel='nofollow'>http://www.techdreams.org/2007/11/10-mb-hard-disk-for-3398-3495-hard.html</a></p>
	<p>Charles Babbage would probably turn in his grave if he saw the 10-MB hard drive, and the scientists at ENIAC that are dead now would probably turn in <i>their</i> graves if they saw computer nowadays.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: RedWolf</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-1535</link>
		<pubDate>Mon, 15 May 2006 17:32:09 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-1535</guid>
					<description>Yeah.. it's a shame that people copy other people's work without proper credit.</description>
		<content:encoded><![CDATA[	<p>Yeah.. it's a shame that people copy other people's work without proper credit.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: Bjorn Nitmo</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-1434</link>
		<pubDate>Mon, 08 May 2006 20:23:56 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-1434</guid>
					<description>I love Vintage Computing and Gaming and it bugs me that other sites rip off stories without giving credit. I noticed a clone of this entry on OhGizmo!  today which gave credit to TechEBlog who doesn't give credit to VC&amp;#38;G. ARGH! If a newspaper ripped off a story from another newspaper everyone would freak out so why is it okay for other blogs to steal VC&amp;#38;G's stories?</description>
		<content:encoded><![CDATA[	<p>I love Vintage Computing and Gaming and it bugs me that other sites rip off stories without giving credit. I noticed a clone of this entry on OhGizmo!  today which gave credit to TechEBlog who doesn't give credit to VC&amp;G. ARGH! If a newspaper ripped off a story from another newspaper everyone would freak out so why is it okay for other blogs to steal VC&amp;G's stories?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: 10MB Hard Disk for $3,495 &#187; gadgetsrss</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-1426</link>
		<pubDate>Mon, 08 May 2006 00:49:55 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-1426</guid>
					<description>[...] That’s right, a 10MB hard disk for only $3,495 back in 1980 — and it’s refurbished to boot. A brand new unit would have cost you $4,495. If adjusted to 2005 dollars, that’s $11,415.77 (new)/$8876.11 (refurbished). View the full-sized advertisement here. And this isn’t one of your 3.5″, half-height 5 1/4″ or even full-height 5 1/4″ hard drives either. No; it’s a hulking, old-school, non-Winchester jobbie that takes interchangeable disk cartridges   by gadgetsrss &amp;#166; posted in Weird, Computers Trackback URL &amp;#166; Comment RSS Feed Tag at del.icio.us &amp;#166; Incoming links [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] That’s right, a 10MB hard disk for only $3,495 back in 1980 — and it’s refurbished to boot. A brand new unit would have cost you $4,495. If adjusted to 2005 dollars, that’s $11,415.77 (new)/$8876.11 (refurbished). View the full-sized advertisement here. And this isn’t one of your 3.5″, half-height 5 1/4″ or even full-height 5 1/4″ hard drives either. No; it’s a hulking, old-school, non-Winchester jobbie that takes interchangeable disk cartridges   by gadgetsrss | posted in Weird, Computers Trackback URL | Comment RSS Feed Tag at del.icio.us | Incoming links [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: Terry</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-1386</link>
		<pubDate>Wed, 03 May 2006 15:48:28 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-1386</guid>
					<description>Awesome.   I use an old hard drive as an ottoman at home.  It weighs well over 50lbs, is two feet high, and three feet across.  I think it was about 10megs of storage, maybe 50. 

Kids these days...</description>
		<content:encoded><![CDATA[	<p>Awesome.   I use an old hard drive as an ottoman at home.  It weighs well over 50lbs, is two feet high, and three feet across.  I think it was about 10megs of storage, maybe 50. </p>
	<p>Kids these days&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: S Beall</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-1382</link>
		<pubDate>Tue, 02 May 2006 23:16:03 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-1382</guid>
					<description>In 1985 Ampex came out with a Capricorn drive that sported 330Meg
of capacity in a small 90 pound Head disk assy, 16 inch platters and 1/3 horse 2400 rpm synchronous motor to spin it all up....I won't even go into
the CDC RSD-80 or XMD-825 and how much fun they were.</description>
		<content:encoded><![CDATA[	<p>In 1985 Ampex came out with a Capricorn drive that sported 330Meg<br />
of capacity in a small 90 pound Head disk assy, 16 inch platters and 1/3 horse 2400 rpm synchronous motor to spin it all up&#8230;.I won't even go into<br />
the CDC RSD-80 or XMD-825 and how much fun they were.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: RadarScope</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-1379</link>
		<pubDate>Tue, 02 May 2006 03:43:09 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-1379</guid>
					<description>Good thing you put the 'humor' tag on that one. That is funny. Really makes you appreciate the adoption of technology by the average person over the years, though.</description>
		<content:encoded><![CDATA[	<p>Good thing you put the 'humor' tag on that one. That is funny. Really makes you appreciate the adoption of technology by the average person over the years, though.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: The World of Jakanden &#187; You think PC parts are expensive now..</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-1376</link>
		<pubDate>Mon, 01 May 2006 12:38:19 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-1376</guid>
					<description>[...] Thanks RedWolf [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Thanks RedWolf [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Retro Scan of the Week: "10 Megabyte Hard Disk: $3,495&#8243; by: Jakanden</title>
		<link>http://www.vintagecomputing.com/index.php/archives/127#comment-1375</link>
		<pubDate>Mon, 01 May 2006 12:34:45 +0000</pubDate>
		<guid>http://www.vintagecomputing.com/index.php/archives/127#comment-1375</guid>
					<description>Holy crap lol</description>
		<content:encoded><![CDATA[	<p>Holy crap lol
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

